ARMRA Colostrum™ Apparel Sizing GuideUpdated a year ago
The Antibody T-Shirt | |||||
XS | S | M | L | XL | |
BODY LENGTH | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
CHEST | 18 | 19 | 20 | 21 | 22 |
SLEEVE LENGTH | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
NECK | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
The Foundation Crewneck | |||||
XS | S | M | L | XL | |
BODY LENGTH | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
CHEST | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 36 |
NECK | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
Was this article helpful?
Yes
No